2009 Spearfishing Nationals Overall Results & Pictures From Malibu, California
Awards
Men’s Largest Fish: Justin Allen, Sheepsehead, 19.9 lbs
Women’s Largest Fish: Amanda Ernst, Sheepshead, 6.56 lbs
Men’s Novice Diver: Richard Balta
Women’s Novice Diver: Kelsey Albert
Men’s All American
Dennis Hausler, Bob Humphrey, Hanalei Adric, Justin Allen, Harold Gibson
Women’s All American
Anne Doherty, Kelsey Albert, Kimi Werner, Amanda Ernst
| 2009 USA Spearfishing National Championship Results | |||||||
|---|---|---|---|---|---|---|---|
| Diver Teams | Individual | # Fish | Total Weight | Points | Team Score | Division Place | Individual |
| CenCal # 1 Team Immersion | Dennis Haussler | 14 | 48.8 | 62.8 | 151.7 | Men 1st | 1 |
| Justin Allen | 11 | 50.7 | 50.7 | 151.7 | Men 1st | 3 | |
| Bob Humphrey | 6 | 38.2 | 38.2 | 151.7 | Men 1st | 12 | |
| CLACD / LA Fathomiers #3 | Richard Balta | 10 | 34.64 | 44.64 | 126.2 | Men 2nd | 5 |
| Ryan Moore | 12 | 30.38 | 42.38 | 126.2 | Men 2nd | 6 | |
| Brandon Wahlers | 11 | 28.18 | 39.18 | 126.2 | Men 2nd | 9 | |
| CenCal #2 Team Omer / Sporasub | Harold Gibson | 12 | 46 | 58 | 120 | Men 3rd | 2 |
| Daniel Silveria | 12 | 26.8 | 38.8 | 120 | Men 3rd | 10 | |
| Paul Young | 6 | 17.2 | 23.2 | 120 | Men 3rd | 23 | |
| Hawaiian Islands Freediving #1 | Hanalei Adric | 12 | 36.68 | 48.68 | 113.14 | Men 4th | 4 |
| Michael Pender | 7 | 27.16 | 34.16 | 113.14 | Men 4th | 15 | |
| Andrew Geist | 6 | 24.3 | 30.3 | 113.14 | Men 4th | 16 | |
| Alii Holo Kai | Lance Otsubo | 11 | 31.32 | 42.32 | 102.96 | Men 5th | 7 |
| Jason Hijirida | 10 | 28.6 | 38.6 | 102.96 | Men 5th | 11 | |
| Jaren Luke | 5 | 17.04 | 22.04 | 102.96 | Men 5th | 25 | |
| MA Freedive Club 1 | John Modica | 13 | 28.6 | 41.6 | 101.84 | Men 6th | 8 |
| Sean Moreschi | 11 | 23.44 | 34.44 | 101.84 | Men 6th | 14 | |
| Michael Marino | 10 | 15.8 | 25.8 | 101.84 | Men 6th | 20 | |
| Miami Freedivers #1 | Miguel Guinovart | 8 | 21.46 | 29.46 | 74.98 | Men 7th | 19 |
| Jose Santeiro | 8 | 17.38 | 25.38 | 74.98 | Men 7th | 21 | |
| Roberto Marrero | 7 | 13.14 | 20.14 | 74.98 | Men 7th | 29 | |
| Cencal #4 | Paul Castillou | 11 | 18.7 | 29.7 | 65.2 | Men 8th | 17 |
| David Lang | 8 | 13.58 | 21.58 | 65.2 | Men 8th | 27 | |
| Frank Schweininger | 5 | 8.92 | 13.92 | 65.2 | Men 8th | 35 | |
| GLACD / LA Fathomiers Mixed #3 | Bill Ernst | 11 | 32 | 43 | 62.02 | Mixed 1st | |
| Amanda Ernst | 5 | 14.02 | 19.02 | 62.02 | Mixed 1st | Women 4th | |
| Alii Holo Kai Mixed | Wayde Hayashi | 5 | 28.8 | 33.8 | 53.1 | Mixed 2nd | |
| Kimi Werner | 7 | 12.3 | 19.3 | 52.1 | Mixed 2nd | Women 3rd | |
| GLACD / LA Fathomiers Mixed #2 | Paul Romanowski | 10 | 18.8 | 28.8 | 53.06 | Mixed 3rd | |
| Kelsy Albert | 8 | 16.26 | 24.26 | 53.06 | Mixed 3rd | Women 2nd | |
| GLACD / LA Fathomiers #2 | Roy McDennon | 9 | 20.48 | 29.48 | 53.04 | Men 9th | 18 |
| Austin Derry | 6 | 15.56 | 23.56 | 53.04 | Men 9th | 22 | |
| Erik Banados | 0 | 0 | 0 | 53.04 | Men 9th | ||
| Miami Freedivers #3 Team Spetton | Harolf Dean | 11 | 25.7 | 36.7 | 51.1 | Men 10th | 13 |
| Pablo Edo | 3 | 6.3 | 9.3 | 51.1 | Men 10th | 36 | |
| Adel Sotolongo | 2 | 3.1 | 5.1 | 51.1 | Men 10th | 41 | |
| Miami Freedivers #2 Team Malibu 2009 | Erick M Salado | 7 | 15.38 | 22.38 | 49.22 | Men 11th | 24 |
| Audrey Lopez | 6 | 13.4 | 19.4 | 49.22 | Men 11th | 30 | |
| Sergey Lopez | 2 | 5.44 | 7.44 | 49.22 | Men 11th | 39 | |
| GLACD / LA Fathomiers Mixed #1 | Anne Doherty | 8 | 21.76 | 29.76 | 45.44 | Mixed 4th | Women 1st |
| Rene Rojas | 5 | 10.68 | 15.68 | 45.44 | Mixed 4th | ||
| GLACD / LA Fathomiers #1 | Stephen Schur | 6 | 14.34 | 20.34 | 42.32 | Men 12th | 28 |
| Derek Kimball | 6 | 8.12 | 14.12 | 42.32 | Men 12th | 34 | |
| Sunil Sethi | 3 | 4.86 | 7.86 | 42.32 | Men 12th | 37 | |
| CenCal #3 Team Scuba Knights | Louis Galliazzo | 7 | 14.86 | 21.86 | 40.56 | Men 13th | 26 |
| Brock Kennedy | 5 | 11.48 | 16.48 | 40.56 | Men 13th | 32 | |
| Dave Graham | 1 | 1.22 | 2.22 | 40.56 | Men 13th | 44 | |
| Palm Beach Freedivers | Juliam Cruz | 5 | 11.3 | 16.3 | 23.86 | Men 14th | 33 |
| Les Moscariello | 3 | 4.56 | 7.56 | 23.86 | Men 14th | 38 | |
| Patrick Smith | 0 | 0 | 0 | 23.86 | Men 14th | 31 | |
| Broward Longfins | Cameron Nizdil | 4 | 13.9 | 17.9 | 21.58 | Men 15th | 42 |
| Mark Nizdil | 1 | 2.68 | 3.68 | 21.58 | Men 15th | ||
| Alex Bristol | 0 | 0 | 0 | 21.58 | Men 15th | ||
| Broward Longfins Team Elite Company | George Scheidt | 2 | 3.16 | 5.17 | 7.58 | Men 16th | 40 |
| Alex Reynaud | 1 | 1.42 | 2.42 | 7.58 | Men 16th | ||
| Mike Walker | 0 | 0 | 0 | 7.58 | Men 16th | 43 | |
| CenCal #5 | Flo Escobar | 0 | 0 | 0 | 0 | Men 17th | |
| Curtis Dale | 0 | 0 | 0 | 0 | Men 17th | ||
| James Dodge | 0 | 0 | 0 | 0 | Men 17th | ||
![[ Current issue cover ]](http://s24262.gridserver.com/wp-content/themes/hsd/images/current_issue.jpg)






